Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 13-May-2024 07:44:59 PM 
Back  
R8.3.4 DPR Frozen Status Report
State : MADHYA PRADESH District : RAISEN
S.No Block Approved Works Ongoing Works Physically Completed Works Completed Works Total Frozen
Total Frozen Total Frozen Total Frozen Total Frozen
1 2 3 4 5 6 7 8 9 10 11 12
Total 11485 7910 10939 7691 684 675 153107 43468 176215 59744
1 BADI 1978 1413 1509 780 38 38 25083 5705 28608 7936
2 BEGUMGANJ 1478 1065 1462 1108 51 51 20778 7421 23769 9645
3 GAIRATGANJ 1170 721 1547 1183 78 77 20028 5378 22823 7359
4 OBEDULLAHGANJ 2075 1522 903 703 98 96 17995 6304 21071 8625
5 SANCHI 1942 1086 2353 1437 97 91 20143 6607 24535 9221
6 SILWANI 1333 896 1600 1327 134 134 27975 6790 31042 9147
7 UDAIPURA 1509 1207 1565 1153 188 188 21105 5263 24367 7811
Total 11485 7910 10939 7691 684 675 153107 43468 176215 59744

Download In Excel    Report Last Updated on:13/05/2024